Switzerland 20 Francs 1978 P-55, AA114
Saudi Arabia 5 Riyals Ah 1379 (1968), P-12a AA111
Oman 5 Rials Currency board ND 1973 P-11, Uncirculated AA105
Lebanon 1 Livre 1959 Bank of Syria & Lebanon P-55b, AA095
Saudi Arabia 5 Riyals Ah 1379 (1968), P-12a AA112
Malaya & British Borneo 1 Dollar 1953, P-1a PMG 64 AA098
Lebanon 1 Livre 1935, P-12 (Grand Liban) AA096
Malaya 10 Cents 1941 (1945), King George VI, P-8
Qatar 5 Riyal ND 1980's P-8 Uncirculated
Qatar 1 Riyal ND 1985 P-13 Uncirculated
Qatar 10 Riyals ND 1980's P-9 Uncirculated
Vietnam 1 Dong Note 1947, P-9b
Yemen 5 Rials 1973, P-12a Unc
Qatar 22 Riyals 2022 FIFA World cup commemorative Polymer note
Korea South 100 Hwan Year 4290 (1957) P-21, scarce Note
Korea South 1000 Hwan Year 4294 (1961) P-25b
Thailand 5 Baht ND 1956 P-75d Signature #41 Unc
Jordan 1 Dinar 2022 AH1443, P-New Uncirculated
Japan 5000 Yen 1957, P-93b AA097
Philippines 5 Pesos 1942 Culion Leper Colony P-S246 AA109
Philippines Islands 10 Pesos 1933, P-23
Timor 50 escudos 1967, P-27 Uncirculated
Thailand 20 Baht ND 1953, P-77d, Sig#41 Unc
Thailand 20 Baht ND 1953, P-77d, Sig#41 XF
Thailand 5 Baht ND 1956 P-75d Signature #41 AU/Unc
Jordan 5 Dinars ND 1959, P-15 Unc
Jordan 1 Dinar ND 1959, P-14 Unc AA092
Jordan 1/2 Dinar ND 1959, P-13 Unc AA093
Jordan 1 Dinar 2002 P-34a SN 000001
Jordan 10 Dinars ND 1975-92 P-20bs, SPECIMEN PMG 66EPQ
Jordan 5 Dinars 2008 P-35f ZZ replacement Unc
Jordan 5 Dinars 1959 king Hussein P-11 AD163