Ecuador 2 Reales 1849 G.J. KM-33 Silver coin AA216
Lebanon 1/2 Piastres ND 1941 WWII Emergency issue, KM#11 Unc coin AA205
Denmark 12 Skilling 1719 BH. Holstein, KM#6 AA201
Denmark 8 Skilling 1729 CW KM-528 AA199
Denmark 16 Skilling (Mark) 1715 CW KM-505 AA198
Denmark 2 Kroner 1876 h KM-798.1 AA196
Centra Asia Bukhara Tenga AH 1242-1277 KM-63 AA195
Centra Asia Bukhara Tenga AH 1336 KM-46.2 AA193
Czechoslovakia 100 Korin 1949 KM-29 Silver coin AA186
China 1 Dollar Fatman Year 3 Y-329 AA184
China Kwangtung 20 Cent Year 18 (1929) AA180
China 10 cash Kiang nan Province CD 1906 Y-10K.3 AA179
China 10 cash Hupeh 1902-1905 Y-120.2 AA176
Chile 1 Peso 1854 So KM-129 AA170
Costa Rica 1/2 Real 1849 C/S on C.A.R. KM-68 AA172
Costa Rica 1/2 Real 1849 C/S on C.A.R. KM-68 AA173
Costa Rica 50 Centavos 1923 on 25 C. 1890 KM-159 AA175
Costa Rica 25 Centavos 1889 Heaton KM-130 AA174
Costa Rica 100 Colones 1979 Km-206 Silver coin AA171
Chile 5 Gold Pesos 1905 SO KM-153 One-year type AA168
Chile 20 Centavos 1854 KM-125 AA169
Cuba 4 Reales 1841 Struck on Spain Madrid 1811 AA167
Colombia 2 1/2 Centavos 1879 KM-169 AA166
Colombia 8 Reales 1821 Ba JF "CUNDINIMARCA" KM-C6 AA164
Colombia 10 Centavos 1942//42 B, KM#196.1 AA165
Belgium 50 Centimes 1901 KM-50 Silver coin AA153
British North Borneo 5 Cent 1903 H KM-5 AA150
British North Borneo 1 Cent 1889 H KM-2 AA151
Barbados 1 Penny 1792 KM-Tn10 AA154
Bolivia 1 Real 1752 Potosi P.q Km-37 AA003
Brazil 20 Reis 1822 R KM-316.1 AA143
Brazil 1000 Reis 1865 KM-465 AA144